
It’s already been known before that each tarot card has its own astrological association. In major arcana, we use modern astrology association while in minor arcana, we use a traditional one.
In this article, I choose the topic only for Major Arcana and have some hypothesis that each of the cards have some relationship dynamic; if we use some astrological association.
Just for reference, here’s astrology association for Major Arcana.
| No. | Major Arcana | Astrology Association |
| 0 | The Fool | Uranus |
| 1 | The Magician | Mercury |
| 2 | The High Priestess | Moon |
| 3 | The Empress | Venus |
| 4 | The Emperor | Aries |
| 5 | The Hierophant | Taurus |
| 6 | The Lovers | Gemini |
| 7 | The Chariot | Cancer |
| 8 | Strength | Leo |
| 9 | The Hermit | Virgo |
| 10 | Wheel of Fortune | Jupiter |
| 11 | Justice | Libra |
| 12 | Hanged Man | Neptune |
| 13 | Death | Scorpio |
| 14 | Temperance | Sagittarius |
| 15 | The Devil | Capricorn |
| 16 | The Tower | Mars |
| 17 | The Star | Aquarius |
| 18 | The Moon | Pisces |
| 19 | The Sun | Sun |
| 20 | Judgement | Pluto |
| 21 | The World | Saturn |
Supporting Relationship in Major Arcana
In astrology, each planet has zodiac that it rules. In here, we use both traditional and modern rulership combined. In astrological sense, when the planet is in it’s rulership zodiac, the planet can express it’s quality to the fullest, in positive or constructive way. And based on that premise, each Major Arcana in tarot card also have some supporting relationship based on those rulership rules.
Therefore, here’s the list of zodiac and each ruler, along with the Major Arcana.
| Zodiac | Planet Ruler |
| Aries (4.The Emperor) | Mars ( 16. The Tower ) |
| Taurus (5. Hierophant) | Venus ( 3. The Empress ) |
| Gemini (6. The Lovers) | Mercury ( 1. The Magician) |
| Cancer (7. The Chariot) | Moon ( 2. The High Priestess) |
| Leo (8. Strength) | Sun ( 19. The Sun) |
| Virgo (9. The Hermit) | Mercury ( 1. The Magician) |
| Libra (11. Justice) | Venus ( 3. The Empress) |
| Scorpio (13. Death) | Mars (16. The Tower) & Pluto ( 20. Judgement) |
| Sagittarius (14. Temperance) | Jupiter (10. Wheel of Fortune) |
| Capricorn (15. The Devil) | Saturn ( 21. The World) |
| Aquarius (17. The Star) | Saturn (21. The World) & Uranus ( 0. The Fool) |
| Pisces (18. The Moon) | Jupiter (10. Wheel of Fortune) & Neptune ( 12. The Hanged Man) |
Opposing Relationship in Major Arcana
From the same relationship in astrological sense, we also know that each planet have some “opposing qualities” in each other. Theoretically speaking:
- Sun in contrast with Moon
- Mars in contrast with Venus
- Jupiter in contrast with Saturn
In astrology, Sun symbolize some independent light radiance, also signifies some ego that goes outward; while Moon symbolize the borrowed light from the sun, the mirror of the sun, also ego that goes inward.
Mars in which symbolize initiative, aggressive, driving energy that try to break through every obstacle to achieve the goal; while Venus symbolize to attract, sensuality, energy that try to tame and make every obstacle “submit” to cooperate for achieving the goal.
Jupiter symbolize expansion opportunity, some positive and optimistic improvement, and also looking outward for any good alternative; while Saturn symbolize boundaries, restriction, responsibilities, some rules to bound us into a more realistic approach rather than carelessly positive.
Therefore, here’s some opposing/ contrasting dynamics between Major Arcana based on its astrological association.
| Major Arcana Card | The Opposing Card (works both ways) |
| 19. The Sun ( Sun) 8. Strength (Leo) | 2. The High Priestess (Moon) 7. Chariot (Cancer) |
| 4. The Emperor (Aries) 13. Death (Scorpio) 16. The Tower (Mars) | 3. The Empress (Venus) 5. The Hierophant (Taurus) 11. Justice (Libra) |
| 10. Wheel of Fortune (Jupiter) 14. Temperance (Sagittarius) 18. The Moon (Pisces) | 15. The Devil (Capricorn) 17. The Star (Aquarius) 21. The World (Saturn) |
Even though this relationship dynamic is in my own hypothesis based on astrology, I’ve found that this dynamic, especially in supporting and opposing one, actually shows in my own reading for my client; making the analysis more in-depth and detailed while keep that card in spread relatively limited and not too much.



































